Property Short Description
- Property Type: Indipendent House (Villa)
- Company Name: Property With Manish
- Sub Property type: Double Story
Basic Amenities
- Dommer Road
Bank Loan Approved From
Property Legal Information
- Land Use Changed: Residential Land Use
- Registered in Bhulekh/Khatauni: Registered in Bhulekh
- RERA Registered No: UKREP04260000732
Floor Plans
- Super area:
786 sq ft
- Built up area:
562 sq ft
- Basic Price: ₹ Rs. 75 Lacs
- Super area:
693 sq ft
- Built up area:
495 sq ft
- Basic Price: ₹ Rs. 70 Lacs
- Super area:
692 sq ft
- Built up area:
494 sq ft
- Basic Price: ₹ Rs. 70 Lacs
- Super area:
605 sq ft
- Built up area:
432 sq ft
- Basic Price: ₹ All Unit Sold
- Super area:
3297 sq ft
- Carpet area:
2375 sq ft
- Basic Price: ₹ Rs. 3.50 Cr.
- Super area:
2950 sq ft
- Carpet area:
2124 sq ft
- Basic Price: ₹ Rs. 3.00 Cr.
- Super area:
2511 sq ft
- Carpet area:
1808 sq ft
- Basic Price: ₹ Rs. 2.50 Cr.
Property Description
Kainchi Retreat Near Kainchi Dham, Nainital – Luxury Boutique Residences & High-Growth Investment Opportunity in Uttarakhand
Project Overview
| Particular | Details | Particular | Details |
|---|---|---|---|
| Project Name | Kainchi Retreat | Developer | Suri Developers |
| RERA Number | UKREP04260000732 | Project Type | Mixed-use (Commercial + Residential) |
| Development Style | Low-density boutique retreat | Total Land Area | 7,240 sq.m / 8,640 sq. yards |
| Total Units | 120 Units | Villas | 24 Luxury Villas |
| Serviced Apartments | 96 Units | Total Blocks | 26 Blocks |
| Floors | Stilt + 4 Floors | Green/Open Area | 55% |
| Phase | Single-phase | Architecture | Sloping Himalayan Roof Design |
| Bank Approved | Canara Bank | AQI | Less than 30 |
| Distance from Kainchi Dham | 30 Minutes |
Key Highlights
|
|
Luxury Villa Details
| Villa Type | Configuration | Units | Carpet Area | Super Area | Floors | Special Features | Price |
|---|---|---|---|---|---|---|---|
| Villa A | 4 BHK | 9 | 2,375 sq.ft | 3,297 sq.ft | G+2 | Private Garden | Rs. 3.50 Cr |
| Villa B | 3 BHK | 8 | 2,124 sq.ft | 2,950 sq.ft | G+2 | Himalayan View | Rs. 3.00 Cr |
| Villa C | 3 BHK | 7 | 1,808 sq.ft | 2,511 sq.ft | G+2 | Himalayan View | Rs. 2.50 Cr |
Villa Features
|
|
Serviced Apartment Details
| Studio Type | Units | Built-up Area | Super Area | Balcony | Furnishing | Price |
|---|---|---|---|---|---|---|
| Studio A | 16 | 562 sq.ft | 786 sq.ft | Yes | Fully Furnished | Rs. 75 Lakh |
| Studio B | 24 | 495 sq.ft | 693 sq.ft | Yes | Fully Furnished | Rs. 70 Lakh |
| Studio C | 48 | 494 sq.ft | 692 sq.ft | Yes | Fully Furnished | Rs. 70 Lakh |
| Studio D | 8 | 432 sq.ft | 605 sq.ft | Yes | Fully Furnished | All Units Sold |
Amenities & Facilities
| Indoor Amenities | Outdoor Amenities |
|---|---|
|
|
| Utilities & Infrastructure | Safety & Security | |
|---|---|---|
| Facility | Availability | |
| Rainwater Harvesting | Yes |
|
| Solar Power | Yes | |
| EV Charging | Yes | |
| Power Backup | Yes | |
| Underground Water Tank | 2,00,000 Liters | |
| STP & Recycled Water | Yes | |
| Visitor Parking | Yes | |
| Water Source | Natural + Municipal | |
| Internal Road Width | 6 Metres | |
Legal & Approval Status
| Approval | Status | Approval | Status |
|---|---|---|---|
| Land Title | Clear | Building Sanction | Clear |
| Fire NOC | Provisional | Environment Clearance | Provisional |
| RERA Registration | Approved | Soil Bearing Capacity Report | Available |
| Bank Finance | Approved by Canara Bank | ||
Nearby Destinations
| Destination | Distance / Time | Destination | Distance / Time |
|---|---|---|---|
| Kainchi Dham | 30 Minutes | Bhimtal Lake | 60 Minutes |
| Dhokaney Waterfall | 10 Minutes | Mukteshwar Temple | 60 Minutes |
| Golu Devta Temple | 45 Minutes | Pantnagar Airport | 1 Hour 30 Minutes |
| Ghodakhal Sainik School | 45 Minutes | National Highway | 6 KM |
| Nainital Mall Road | 60 Minutes | Nearest Hospital | 20 KM |
Serviced Apartment Payment Plan (CLP)
| Construction Stage | % Payable | Construction Stage | % Payable |
|---|---|---|---|
| Booking Amount & BBA | 10% | Land Development | 20% |
| Foundation Start | 10% | Ground Floor Slab | 15% |
| Second Floor Slab | 15% | Top Floor Slab | 10% |
| Brickwork/Internal Works | 5% | Internal Plaster | 5% |
| Flooring & Finishing | 5% | Possession | 5% + Other Charges |
Luxury Villa Payment Plan (CLP)
| Construction Stage | % Payable | Construction Stage | % Payable |
|---|---|---|---|
| Booking Amount | 10% | Agreement for Sale | 10% |
| Site Clearing & Layout | 10% | Excavation & Foundation | 10% |
| Plinth Completion | 10% | Superstructure Roof Slab | 20% |
| Brickwork & Internal Walls | 10% | Internal Plaster & Services | 5% |
| Flooring & Finishes | 5% | External Development | 5% |
| Possession | 5% + Other Charges | ||
Additional Charges
| Serviced Apartments | Luxury Villas | ||
|---|---|---|---|
| Charge Type | Amount | Charge Type | Amount |
| EDC | Rs. 0.50 Lakh | EDC | Rs. 1.25 Lakh |
| IDC | Rs. 0.50 Lakh | IDC | Rs. 1.25 Lakh |
| Power Backup | Rs. 0.50 Lakh | Power Backup | Rs. 1.25 Lakh |
| Club Membership | Rs. 1 Lakh | Club Membership | Rs. 2.50 Lakh |
| Parking | Included | Parking | Included |
Master Planning Details
| Land & Construction Summary | |||
|---|---|---|---|
| Particular | Details | Particular | Details |
| Total Plot Area | 7,240 Sq. Mt. | FAR | 1.42 |
| Ground Coverage | 3,243.01 Sq. Mt. | Villas | 24 Units |
| Open Area | 3,996.99 Sq. Mt. | Guest Rooms | 100 Rooms |
| Villa Parking | 18 ECS | Hotel Parking | 47 ECS |
| Rain Water Harvesting | 98 MT³ | Fire Water Tank | 52.50 MT³ |
Villa Types : The project has 3 villa categories:
- Type A Villas
- Type B Villas
- Type C Villas
| TYPE A VILLA | |
|---|---|
| Category | Details |
| Number of Villas | 9 Units |
| Villa Numbers | Villa No. 16–24 |
| Built-up Area – Lower Ground Floor | 62.28 Sq. Mt. |
| Built-up Area – Ground Floor | 79.20 Sq. Mt. |
| Built-up Area – First Floor | 79.20 Sq. Mt. |
| Total Built-up Area | 220.68 Sq. Mt. |
| Net Area | 209.24 Sq. Mt. / 2,252 Sq. Ft. |
| Lower Ground Floor Features | Bedroom, Toilet, Dress Area, Dining Area, Kitchenette, Balcony |
| Ground Floor Features | Drawing Room, Bedroom, Toilet, Dining Area, Balcony |
| First Floor Features | Master Bedroom, Toilet, Dress Area, Lounge, Lobby |
| Special Features | Multi-level hill architecture, Cantilever balconies, Large viewing decks, Premium elevation |
| Type B Villa | |||
|---|---|---|---|
| Particular | Details | Particular | Details |
| Villa Type | Type B Villa | Total Villas | 8 Units |
| Villa Numbers | Villa No. 8 to 15 | Configuration | Luxury Multi-Level Hill Villa |
| Total Built-up Area | 193.44 Sq. Mt. | Net Usable Area | 180.02 Sq. Mt. |
| Approx Area in Sq. Ft. | Approx. 1,938 Sq. Ft. | Ground Floor Area | 49.44 Sq. Mt. |
| First Floor Area | 72.00 Sq. Mt. | Second Floor Area | 72.00 Sq. Mt. |
| Staircase Deduction | 13.42 Sq. Mt. | Lounge Size | 3.66 × 4.61 Mt. |
| Bedroom Size | 5.30 × 4.16 Mt. | Guest Room Size | 3.66 × 3.27 Mt. |
| Kitchen Size | 3.05 × 2.39 Mt. | Dining Size | 4.49 × 4.27 Mt. |
| Sitting Area Size | 2.25 × 1.79 Mt. | Dressing Area Size | 2.13 × 1.22 Mt. |
| Toilet Sizes | 2.13 × 2.24 Mt., 2.13 × 2.82 Mt., 2.34 × 1.22 Mt. | ||
| Ground Floor Layout | Lounge, Guest Room, Toilet | First Floor Layout | Bedroom, Kitchen, Dining Area, Toilet |
| Second Floor Layout | Bedroom, Sitting Area, Dressing Area, Toilet | ||
| Architectural Features | Double Height Design, Cantilever Balcony, Mountain View Layout | ||
| Balcony Type | 0.75 Mt. Wide Cantilever Balcony | Design Style | Premium Contemporary Hill Architecture |
| Type C Villa | |||
|---|---|---|---|
| Particular | Details | Particular | Details |
| Villa Type | Type C Villa | Total Villas | 7 Units |
| Villa Numbers | Villa No. 1 to 7 | Configuration | Luxury Compact Hill Villa |
| Total Built-up Area | 168.00 Sq. Mt. | Net Usable Area | 154.58 Sq. Mt. |
| Approx Area in Sq. Ft. | Approx. 1,664 Sq. Ft. | Ground Floor Area | 56.00 Sq. Mt. |
| First Floor Area | 56.00 Sq. Mt. | Second Floor Area | 56.00 Sq. Mt. |
| Staircase Deduction | 13.42 Sq. Mt. | Lounge Size | 4.63 × 3.34 Mt. |
| Dining Size | 3.49 × 3.97 Mt. | Kitchen Size | 3.05 × 2.60 Mt. |
| Lobby Size | 1.80 × 3.30 Mt. | Dress Area Size | 2.13 × 1.73 Mt. |
| Bedroom Sizes | 4.63 × 3.46 Mt., 4.30 × 7.54 Mt., 3.89 × 3.91 Mt., 4.01 × 2.77 Mt. | ||
| Toilet Sizes | 1.59 × 2.54 Mt., 1.80 × 2.40 Mt., 2.13 × 3.27 Mt., 2.73 × 2.03 Mt., 2.13 × 1.53 Mt. | ||
| Ground Floor Layout | Bedroom, Toilet, Dining Area, Kitchen | First Floor Layout | Bedroom, Toilet, Lounge |
| Second Floor Layout | Bedroom, Toilet, Balcony/Terrace | Balcony Type | 0.75 Mt. Wide Cantilever Balcony |
| Architectural Features | Multi-Level Design, Scenic Balcony, Contemporary Hill Architecture | ||
| Design Style | Premium Mountain View Villa | ||
Villa Plot Sizes : The project contains different plot sizes ranging from:
- Smallest Plot: 75 Sq. Mt.
- Largest Plot: 150 Sq. Mt.
Hotel & Studio Building
| Detail | Value |
|---|---|
| Total Guest Rooms | 100 |
| Floors | Stilt + 4 Floors |
| Banquet Hall | Yes |
| Kitchen | Yes |
| Lifts | 2 |
| Parking | Stilt Parking |
Club Building : Club building includes:
- Multi-floor recreational area
- Terrace sections
- Open space integration
Total Club Built-up Area: 693.41 Sq. Mt.
Experience Premium Mountain Living at Kainchi Retreat
Kainchi Retreat is an exclusive premium boutique residential project located near the globally famous Kainchi Dham Ashram in Nainital, Uttarakhand. Surrounded by lush green hills, pine forests, fresh Himalayan air, and breathtaking valley views, this luxury development offers a perfect blend of spirituality, wellness, nature, and long-term real estate investment potential.
With the increasing popularity of Kainchi Dham among Indian and international tourists, investors, spiritual seekers, NRIs, and second-home buyers, Kainchi Retreat is emerging as one of the most promising luxury real estate investment opportunities in Uttarakhand.
Why Kainchi Retreat is Becoming a Prime Real Estate Destination
The demand for premium properties near Kainchi Dham and Nainital has increased rapidly over the last few years. The region has transformed into a high-potential destination for:
|
|
Kainchi Retreat offers a unique opportunity to own property in one of India’s fastest-growing spiritual and tourism-driven real estate corridors.
Prime Location Advantage Near Kainchi Dham
Kainchi Retreat enjoys a strategic location near the world-famous Kainchi Dham Ashram, associated with Neem Karoli Baba, whose followers include global entrepreneurs, celebrities, and spiritual seekers from across the world.
| Nearby Key Destinations | This connectivity makes the project ideal for |
|---|---|
|
|
Key Features of Kainchi Retreat
- Premium Boutique Residences : The project is designed with modern mountain architecture, elegant facades, spacious layouts, and premium finishing.
- Excellent Natural Environment : Enjoy fresh Himalayan air, pollution-free surroundings, peaceful greenery, and stunning valley views.
- Spiritual & Wellness Lifestyle : The calm and spiritual atmosphere near Kainchi Dham creates a perfect environment for meditation, relaxation, yoga, and wellness living.
- Strong Investment Potential : Increasing tourism, limited land availability, and growing demand for luxury mountain homes are driving high appreciation potential in the area.
- RERA Approved Project : The project is promoted as a RERA-approved development, enhancing buyer trust and legal transparency.
- Bank Financing Available : Canara Bank approval helps buyers access financing options easily.
Why Invest in Property Near Kainchi Dham?
1. Rapid Tourism Growth : Kainchi Dham has become one of the most visited spiritual destinations in North India. Lakhs of devotees and tourists visit every year, increasing the demand for hotels, resorts, rental homes, and luxury stays.
2. High Appreciation Potential : Properties near Nainital and Kainchi Dham are witnessing steady price appreciation due to rising tourism and limited premium inventory.
3. Growing Demand for Holiday Homes : Urban buyers from Delhi NCR, Lucknow, Mumbai, Bengaluru, and overseas Indians are increasingly investing in peaceful mountain destinations.
4. Airbnb & Rental Income Opportunity : Luxury mountain properties can generate excellent returns through:
- Airbnb rentals
- Boutique hospitality
- Vacation homes
- Wellness retreats
- Spiritual tourism stays
| Lifestyle Benefits of Kainchi Retreat | The project is ideal for |
|---|---|
|
|
Future Growth Potential of Kainchi Retreat
Uttarakhand’s tourism and infrastructure sectors are expanding rapidly. Increasing road development, tourism promotion, hospitality growth, and rising spiritual tourism are creating excellent long-term opportunities for real estate investors.
As premium hill properties become increasingly limited, boutique developments like Kainchi Retreat are expected to attract strong demand from both end-users and investors.
Conclusion : Kainchi Retreat near Kainchi Dham, Nainital is more than just a residential project — it is a lifestyle destination offering luxury mountain living, spiritual connectivity, wellness-focused surroundings, and high investment potential.
Whether you are searching for:
- Luxury property in Uttarakhand
- Holiday home near Nainital
- Investment property near Kainchi Dham
- Boutique mountain residence
- Airbnb investment opportunity
- Spiritual wellness retreat property
Kainchi Retreat presents a rare opportunity to own premium real estate in one of the most desirable destinations of Uttarakhand.
Keywords :- Kainchi Retreat, Property near Kainchi Dham, Luxury property in Nainital, Boutique residences Uttarakhand, Luxury apartments near Kainchi Dham, Hill property in Uttarakhand, Real estate investment in Nainital, Holiday home near Nainital, Luxury mountain homes India, Property in Kainchi Dham
Premium property in Uttarakhand, Luxury retreat near Neem Karoli Baba Ashram, Spiritual tourism investment, Luxury second home Uttarakhand, Airbnb investment in Nainital, Wellness retreat property, Mountain view apartments Uttarakhand, Boutique real estate project Nainital, RERA approved property Uttarakhand, Investment property in hills
Best luxury property near Kainchi Dham, Buy holiday home near Nainital, Premium residences near Neem Karoli Baba Ashram, Luxury hill station property in Uttarakhand, High ROI property investment in Nainital, Luxury Airbnb investment in Uttarakhand, Boutique mountain residences near Kainchi Dham, Real estate investment opportunities in Uttarakhand, Nature-inspired luxury residences in Nainital, Best second home investment in Uttarakhand
#KainchiRetreat #KainchiDham #NainitalProperty #LuxuryProperty #UttarakhandRealEstate #HolidayHome #LuxuryResidences #MountainLiving #RealEstateInvestment #BoutiqueResidences #NeemKaroliBaba #SpiritualTourism #LuxuryRetreat #PropertyInvestment #HillStationProperty #AirbnbInvestment #Nainital #LuxuryHomes #SecondHome #WellnessLiving

Leave a Comment