| Hotel Resort Available For Sale & Lease In Uttar Pradesh | |||||||||||
| Sr. No. | Property Name & Links | State | City | Floor | Room | Area (SQFT) | Price | Rental Income | Last Updated | Availibility | |
| Plot | Construction | ||||||||||
| 1 | Hotel For Sale In Varanasi | UP | Varanasi | 1238 | 6000 | 4 Cr. | Yes | ||||
| 2 | Beautiful Hotel For Sale In Lucknow | UP | Lucknow | 20 Room | 4500 | 10 Cr. | |||||
| 3 | Hotel For Sale At Very Prime Location In Lucknow | UP | Lucknow | 4 Floor | 27 Room 8 Shops | 2400 | 5 Cr. | 2 Lacs per Month | 02.03.2025 | Yes | |
| 4 | Avas Vikas Approved Commercial Hotel Land For Sale In Lucknow | UP | Lucknow | 2480 Square Meter | |||||||
| 5 | Deluxe Hotel For Sale In Lucknow | UP | Lucknow | 3 Floor | 3000 | 7 Cr. | |||||
| 6 | Hotel For Sale At Main Sultanpur Road Lucknow | UP | Lucknow | 20 Room | 4500 | 15 Cr. | 3.5 Lacs Per Months | ||||
| 7 | 32 Room Luxury Hotel For Sale In Lucknow | UP | Lucknow | 32 Room | 3600 | 4000 | 10 Cr. | 3.5 Lacs Per Months | |||
| 8 | Hotel For Sale At Sultanpur Road Lucknow | UP | Lucknow | 20 Room | 1400 | 4500 | 4 Cr. | 2.5 Lacs Per Months | |||
| 9 | Omax Hi Street : Hotel Suites For Sale in Lucknow | UP | Lucknow | 1 Suites | 1212 | 34 Lacs | |||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| Hotel Resort Available For Sale & Lease In Uttar Pradesh | |||||||||||
| Sr. No. | Property Name & Links | State | City | Floor | Room | Area (SQFT) | Price | Rental Income | Last Updated | Availibility | |
| Plot | Construction | ||||||||||
Leave a Comment